Sony PXW-X70
- Opis
- Tehnička dokumentacija
- Komentari
Mass |
|
Dimensions (WxHxD) |
|
Power Requirements | DC In: 8.4 V, Battery: 6.8 V / 7.2 V |
Power Consumption |
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to +140°F) |
Battery Operating Time |
|
Recording Format (Video) |
|
Recording Format (Audio) |
|
Recording Frame Rate |
|
Recording Frame Rate |
|
Recording/Playback time |
|
Recording/Playback time |
|
Lens Mount | Fixed |
Zoom Ratio | 12x (optical), servo |
Focal Length | f=9.3 - 111.6 mm equivalent to f=29.0 - 348.0 mm on 35 mm lens (16:9) equivalent to f=35.5 - 426.0 mm on 35 mm lens (4:3) |
Iris | F2.8 - F4.5 auto/manual selectable |
Focus | AF/MF selectable, 10 mm to ∞ (Wide), 1000 mm to ∞ (Tele) |
Image Stabilizer | ON/OFF selectable, shift lens |
Filter Diameter | M62 mm |
Imaging Device (Type) | 1.0-type (13.2 mm x 8.8 mm) back-illuminated Exmor R CMOS sensor |
Effective Picture Elements | Approx.14.2M pixels (16:9)/Approx.10.6M pixels (4:3) |
Built-in Optical Filters | OFF: Clear, 1: 1/4ND, 2: 1/16ND, 3: 1/64ND |
Minimum Illumination | [60i]*2 3lux (1/60 Shutter Speed, iris/gain AUTO [50i]*3 3lux (1/50 Shutter Speed, iris/gain AUTO) [60i]*2 1.7lux (1/30 Shutter Speed, iris/gain AUTO) [50i]*3 1.7lux (1/25 Shutter Speed, iris/gain AUTO) |
Shutter Speed | [60i]*2 : 1/8 - 1/10,000 (1/6 - 1/10,000 when shooting with 24p) [50i]*3 : 1/6 -1/10,000 |
Slow & Quick Motion Function | [60i]*2 :1080p: Frame rate selectable 1.2.4.8.15.30, 60 fps [50i]*3 : 1080p: Frame rate selectable 1.2.3.6.12.25, 50 fps |
White Balance | Preset (Indoor:3200K, Outdoor:5600K±7 steps, Color temparature set range: 2300-15000K) Onepush A, B, Auto selectable |
Gain | -3, 0, 3, 6, 9, 12,15, 18, 21, 24, 27, 30, 33 dB, AGC |
Gamma Curve | Selectable |
Audio Input | XLR-type 3-pin (female) (x2), line/mic/mic +48 V selectable |
Video Output | Integrated into Multi/Micro USB jack (×1), Composite 1.0Vp-p, 75Ω |
Audio Output | Integrated into Multi/Micro USB jack |
SDI Output | BNC (x1), 3G/HD/SD SMPTE 424M/292M/259M standards |
USB | Multi/Micro USB jack (x1) |
Headphone Output | Stereo mini jack (x1) |
Speaker Output | Monaural |
DC Input | DC jack |
Remote | Integrated into Multi/Micro USB jack |
HDMI Output | Type A (x1) |
Viewfinder | 1.0 cm (0.39 type) OLED Approx. 1.44M dots |
LCD | 8.8 cm (3.5 type) Approx. 1.56M dots |
Built-in microphone | Omni-directional stereo electret condenser microphone |
Media Type | Memory Stick Pro Duo™ and SD/SDHC/SDXC compatible x1, SD/SDHC/SDXC x1 |
Wi-Fi / NFC |
|
Reklamacioni period | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
Ocena: