Sony PXW-X160
- Opis
- Tehnička dokumentacija
- Komentari
Mass |
|
Dimensions (WxHxD) | 191.5 × 201.5 × 412 mm (Approx. 7 5/8 x 8 x 16 1/4 in.) (without protrusions) |
Power Requirements | DC19.5 V (AC Adaptor), DC14.4 V (battery pack) |
Power Consumption |
|
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to +60°C (-4°F to 104°F) |
Battery Operating Time |
|
Recording Format (Audio) | LPCM, AC-3 (AVCHD): 2ch—> LPCM (XAVC/MPEG2/AVCHD/DVCAM), Dolby Digital (AVCHD): 2ch |
Recording Format |
|
Lens Mount | Fixed |
Zoom Ratio | 25x (optical), servo/manual |
Focal Length | f=3.7-92.5 mm equivalent to 26-650 mm on 35 mm lens |
Iris | F1.6 - F11 and C (close) |
Focus | AF/MF selectable, 10 mm ~ ∞ (Wide), 800 mm ~ ∞ (Tele) |
Image Stabilizer | ON/OFF/ACTIVE selectable, shift lens |
Filter Diameter | M82 mm |
Imaging Device (Type) | 3-chips 1/3-type “Exmor” CMOS Sensor |
Effective Picture Elements | 1920 (H) x 1080 (V) |
Built-in Optical Filters | Clear, 1/4~1/128 Variable |
Sensitivity | F9 (typical) (1920 x 1080/59.94i mode) F10 (typical) (1920 x 1080/50i mode) |
S/N Ratio | 60 dB (Y) (typical) |
Shutter Speed | 1/32 sec to 1/2000 sec |
Slow & Quick Motion Function | 1920x1080p: Frame rate selectable 1~60p (depends on Recording Format) 1280x720: 1~120P (depends on Recording Format) Angle of view becomes smaller over 60fps. |
White Balance | Preset (3200K), A,B |
WiFi Function | No |
NFC | No |
Audio Input | XLR-type 3-pin (female) (x2) |
HDMI Output | Type A (x1) |
3G-SDI Output | BNC Connector (x1) |
Composite Output/GENLOCK-IN | BNC Connector (x1) |
Audio Output | Stereo mini jack ø3.5 mm (x1) |
USB | mini-B/USB2.0 Hi-speed/mass-storage (x1) Type A/for Wireless LAN module (x1) Type A/USB3.0 (x1) (future Update) |
TC in/out | BNC Connector (x1) |
Remote | Stereo mini mini jack ø2.5 mm (x1) |
DC Input | DC jack (x1) |
Shoe | Multi Interface Shoe (x1) |
Headphone Output | Stereo mini jack ø3.5 mm (x1) |
Viewfinder | 0.5-type color OLED, 2.36M dots |
LCD | 3.5-type color LCD monitor Aspect ratio 16:9, 1.56Mdots |
Built-in Microphone | Omni-directional stereo electret condenser microphone |
Type | ExpressCard/34 slot (2) (for XAVC/MPEG2/AVCHD/DV) SD/SDHC (1) (for Utility) |
Reklamacioni period | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
Ocena: