Garmin Edge 1000 EXPLORE
- Opis
- Tehnička dokumentacija
- Komentari
Dimenzije | 5.8 x 11.2 x 2.0 cm |
Veličina ekrana, Š x V | 3.9 x 6.5 cm, 3" (7.6 cm) |
Rezolucija ekrana, Š x V | 800 x 480 piksela |
Težina | 240 x 400 pixels, touchscreen |
Baterija | Punjiva litij-ionska baterija |
Trajanje baterije | Do 15 sata |
GPS prijemnik visoke osetljivosti | Da |
Water rating | IPX7 |
GPS-enabled | Da |
GLONASS | Da |
High-sensitivity receiver | Da |
Barometric altimeter | Da |
Unit-to-unit transfer (shares data wirelessly with similar units) | Da |
Smart notifications (displays email, text and other alerts when paired with your compatible phone) | Da |
Basemap | Da |
Ability to add maps | Da |
Accepts data cards | Da |
Waypoints/favorites/locations | 200 |
Routes | 100 |
History | 200 |
Ostalo |
On-device segments: no Wireless® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip course: yes Course creator: yes |
Reklamacioni period | Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača |
Ocena: